A National Bank Agent is an entity that has been contracted by the bank and approved by the CBK to provide banking services on behalf of the bank. The location where an agent operates is referred to as an outlet.
Find a NBK Bank Agent near you
Agent Name | Nearest Branch | Address | Geographical Location | GPS Coordinates |
---|---|---|---|---|
Erick Ochieng Owuor | Awendo | 107 Sare | Dede | -8.42147, 34537739 |
Isaya Njoroge Nyangun | Awendo | 40-40405 Sare Awendo | Along Awendo-ulanda Road Near The Junction To Manyatta Sec. School | 0°54'20.1's34°31'57.4'e |
John Odhiambo Owidhi | Awendo | 13 Rapogi | Rapogi Centre | 0.902944, 34°473154 |
Mr. Daniel Gor Oloo | Awendo | P.o.box 382 – 40405 Sare Awendo | Within- Awendo Town | 0°54'6.175"s, 34°32'0.432"e |
Mr. Denish Odhiambo Budi | Awendo | P.o.box 68-40405 Sare Awendo | Awendo Rapogi Rd | 0°54'5.155"s, 34°31'59.645"e |
Chepkemoi Linner | Bomet | 158-20404 Ndanai | Ndanai Shopping Centre, Kaplelei Road | 0°50'19.9's, 35°05'42.1'e |
Mariam Said Shafi | Bondeni | P. O. Box 108-20304 Embu | Mlaleo, Kisauni | -3.989242, 39.686868 |
Eunice Shikuku Amwayi | Bungoma | 977-50200 Bungoma | Mawingo Building Simba Street | 0°34'10.29'n,34°33'30.15.72e |
Jasler Electricals And General Agencies | Bungoma | 603-50205 Webuye | Habib Plaza Lion Junction Webuye Town | 0°35'57.1416n',34°46'46.5708'e |
Khaemba Saenyi Edinah | Bungoma | 354-50200 Bungoma | Kibabii University Market Bungoma Town | 0°33'59.99'n,34°33'59'99'e |
Simiyu Ventures | Bungoma | 290-50200 Bungoma | Bumula Centre Market | 0°35'34.5'n,34°33'29.9'e |
Mr.christopher M.wesonga | Bungoma | Box 42-50206 Myanga | Kimwanga | 0°35'46.103"n, 34°26'30.602"e |
Sammy Ndungu Nganga | Bungoma | 1989 Nakuru | Kibabii Opposite University Gate | 0°37'00.6" N34°31'26.0"e |
Sifana Works | Bungoma | 332-50205 Webuye | Tali Near Kcb Webuye Main Street | 0°35'57.1416n' 34°46'46.5672'e |
Topistar Makokha | Bungoma | P.o.box 1989-50204 Kimilili | Jaribu Stores Along Kimilili-kamukuywa Rd | 0°47'1.523"n, 34°42'40.149"e |
Topistar Makokha | Bungoma | 1989-50204 Kimilili | Along Chwele-kitale Near Cooperative Bank | 0°47'00'6n, 34°18'8'e |
Teresa Nafula Wamalwa | Bungoma | P. O. Box 388-50202 Chwele | Pamawa Divine Mercy Shop Opposite Kibabii University Main Gate | 0°33'59.99"n 34°33'59.99"e |
Pamela Khaemba | Bungoma | P. O. Box 317-40100 Kisumu | United House, Chwele Market | 0°43'60"n 34°34'60"e |
Bumala Garments And Uniforms | Busia | 10 Bumala | Along Kisumu-busia Road Near Bumala Police Station And Bumala Hospital | 27.2038°n 77.5011°e |
Bumala Garments And Uniforms | Busia | 10-bumala | Along Kisumu-busia Road Near Chessa Building | 0.329612, 34.263866 |
Enock Mutanyi Okotsi | Busia | P.o. Box 119 Busia | Nambale Centre | 0.707930,34.158957 |
George Wesonga Kabbis And Roda Nafula Omoro | Busia | P.o.box 450 Funyula | Along Police Line | 0°17'34"n, 34°8'12"e |
Sherine Nafula Obanda | Busia | 363-50409 Nambale | Nambale Posta | 0°26'7564 N' |
Vitalis Ogao | Busia | 482-50406 Funyula | Funyula Market | 0°27'36.8.n'34°06'42.08'e |
Fred Wanjala Wasari | Changamwe | 2900-80100 Mombasa | Alidina | 3°59'51.9's,39°37'08.9'e |
Jomvu Books And Stationers | Changamwe | 41266-80100 Mombasa | Whitehouse Plaza, Alidina Road Jomvu | -3.999351,39.606183 |
Martha Ncekei Kimaita | Eastleigh | 73036 Nairobi | Plainsview Estate | 22.448070,88.289030 |
Stellah Gesare Mayore | Eastleigh | 1213-00618 Nairobi | Hunters ,kasarani | 1°13'29.5's, 36°55'12.3'e |
Anigraphics Copiers And It Solutions Limited | Eldoret | 5264-30100 Eldoret | Kvda Plaza, Oloo Street Eldoret | 0.518470' 35.273911' |
Annastance Wanjiku Nguni | Eldoret | 261-soy | Soy | 0°41'3.798"n, 35°11'27.362"e |
Borncity Investment | Eldoret | 214 Eldoret | Jua Kali | 0°38'3.859"n, 35°2'52.973"e |
Caroline Komen | Eldoret | P.o.box 2734-30100eldoret | Cheplaskei | 0°17'16.6"n, 35°17'19.2"e |
Erickson Bett | Eldoret | 5353-30100 Eldoret | Mersh Building, Along Iten Road | N0.28'52.68' E35.15'55.079' |
Faith Wanjiku Mwangi | Eldoret | 3019-30100 Eldoret | Eden Center Bandaptai Street In Eldoret Town | 0°30'58'6506's, 35°16'33'672'e |
Felix Mwabaka Indovo | Eldoret | 42-50108 Lugari | Kabras Panpaper Market Near Turbo, Lugari | 0.5908688' 34.7824262' |
Geoffrey Kipleting Kemboi | Eldoret | 1601-30100 Eldoret | Kesses Centre, Cheptiret-moi University Route | 0.292000n, 35.325390'e |
Jeglar Agencies | Eldoret | 1819-30100 Eldoret | Roma Building Trocadero Stage In Eldoret Nandi Road In Eldoret Town | 0°31'13.30'n,35°16'11'75'e |
Jeglar Agencies | Eldoret | 1819-30100 Eldoret | Kaiboi Centre, Uasin Gishu Kabiyet-kaiboi Road | 0°25'0'n, 35°3'0'e |
Joseph Kiige Mburu | Eldoret | 9644-30100 Eldoret | Servani Building Next To Mers Bakery Corner Mbaya Langas Eldoret | 0.518470" 35.273910" |
Joy Kapsoya Youth Group | Eldoret | 873-30100 Eldoret | Illula-elgeyo Border Road Illula Centre | 0°5259326,35°3363687 |
Lucy Dorcas Wanjiru | Eldoret | 8046-30100 Eldoret | National Bank Building Eldoret | 0.518561' 35.274483' |
Michael Maina Kihoria | Eldoret | P.o.box41 Eld | Chinese Next To Ask | 0°28'14.7"n, 35°15'47.4"e |
Pius Okwako Omolo | Gigiri | 9323-40100 Kisumu | Kmtc Soweto Hostile-along Ngong Road | 1°18'04.3's,36°48'31.3'e |
James Kyalo Kivuva | Greenspan | Box 6548 | Kangundo Road Junction | 1°15'33.3's, 36°55'9'e |
Energie Konsult Limited | Harambee | P.o. Box 7764 00200 Nairobi | Ongata Rongai | 36°54'13.575"e 1°3'23.697"s |
Julius Gikuru Njuguna | Harambee | 4722-001000 Nairobi | Along Moi Avenue Commerce House. Ground Flr | -1.286436, 36.825945 |
Mankie Agencies | Harambee | P.o. Box 73036 00200 Nairobi | Mchumbi South B Nairobi -petrosa House | 36.838585, -1.311829 |
Mankie Agencies | Harambee | P.o. Box 73036 00200 Nairobi | Mchumbi South B Nairobi -rose Garden | 36.838585, -1.311829 |
Metrotrans East Africa Limited | Harambee | 4211- Nairobi | Tembo Co-op House, 7th Flr, Along Moi Avenue, Nairobi | -1.28166436.822129 |
Midfa Enterprise | Harambee | 50213-00100 Nairobi | Seasons Rd- Midfa Cyber | 1°12'49.828"s, 36°54'13.575"e |
Rynaze Investments Limited | Harambee | 8923-00300 Nairobi | Thika Mathari Hospital | -1.2530318,36.8516488 |
Tax And Customs Management Limited | Harambee | 35263-00100 Nairobi | Norwich Union House, Mama Ngina Street | -1.2845561,36.8245115 |
Grace Wambui Mwangi | Hospital | 21493-00100 Nairobi | Kmtc | 1.3013's ,36.8814'e |
Annah Nyambura Kiige | Jkia | P.o.box 9932-00200 Nairobi | Utawala Githunguri Road | 1°3'23.697"s, 36°46'42.822"e |
Mara Financial Services Company Ltd | Jkia | 167-00610 Nairobi | Jkia-next To Kaa Customer Care | 0°22'11's, 35°56'56'e |
Vincent Injendi Sanya | Kakamega | 51 Webuye | Next To Malava Sub County Hospital | 0.44848,34.85385 |
Top Hill Lubao Juakali Traders | Kakamega | P.o.box 1899-50100kakamega | Kakamega Webuye Rd | 0°12'0"n, 34°28'47.99"e |
Sabina Makokha Wangia | Kakamega | 56192 Nairobi | Navakholo Market, Kakamega | 0.4127,34.6825 |
Belinda Chebet | Kapsabet | 369-30300 Kapsabet | Namgoi Shopping Centre | 0.20147, 35.1198 |
Beth Wangari Wanjahi | Kapsabet | 987-30300 Kapsabet | Chepkumia Building Along Kapsabet-jean-marie Road Next To Baraton Hardware | N S 0°12'1.792', Ew35°6'4.14' |
Bonface Gathunga Njuguna | Kapsabet | 10100-30100 Kapsabet | Jamia Mall Building Along Kisumu-kapsabet Road Next To Baraton Hardware | Ns0°6'4.406' Ew35°7'3.778' |
Chebii, Michael Kimutai | Kapsabet | Box 426-30300 Kapsabet | Kapsabet Hotel Buldg-elijah Cheruiyot St. | 0°12'7.6968"n, 35°5'55.8816" |
Chemaluk Supermarket | Kapsabet | 987-30300 Kapsabet | Chemaluk Building Along Kipsigak-serem Road Next To Kaptumo Malimali Shop | N S0°6' 4.406', E W35°7' 3.778' |
Collins Kipyego | Kapsabet | 492-kapsabet | Kipsigak Junction, Kapsabet | 0.80824n, 35.074247e |
Dan App Network | Kapsabet | 800-30300 Kapsabet | Sunshine Building Along Kapsabet , Jean -marie Road Next To Co-op Bank | N0°12'1.792', E35°6'4.14' |
Daniel Kiptanui Chepkwony | Kapsabet | 242-30300 | Iseo Enterprises Sang'alobaraton-kaiboi Road | 0°30'31.603n, 34°35'39.711e |
Kapkero Supplies Enterprise | Kapsabet | 321-30300 Kapsabet | Along Kapsabet-kisumu Road At The Junctionto Kamobo Primary | 0°12'1.792's, 35°6'4.14'e |
Lifra Pharmacy | Kapsabet | 7051-30100 Eldoret | Along Kaiboi Chepterit Road At Kaiboi Center,next To Kaiboi Ttc, | 0°10'4.346's,35°4'4.14'e |
Phyjem Enterprises | Kapsabet | P.o. Box 392 30300 Kapsabet | Kapsabet Cornland Hotel | 35°04'17.2"e, 0°04'28.0"n |
Stephen Kipyego Rono | Kapsabet | P.o.box 457 Kapsabet | Kapsabet Town Near Jovena Petrol Station | 0°12'8.924"n, 35°6'16.927"e |
The Apple Savings And Credit Co-operative Society Limited | Kapsabet | 153-50305 Sirwa | Chepsonoi Market,tasccos House | Lat 0.191654 11"29.954" Long 34.961676 34"57 42.033" |
Willy Kipkoech Kemboi | Kapsabet | P.o Box 72-30300 Kapsabet | Kilibwoni Hardware | 0°12'34.9632'n, 35°13'48.1764'e |
Zipporah Jepchirchir Kutoh | Kapsabet | P.o.box 553-30300 Kapsabet | Highland Intl,kapsabet Eld Rd. Nandi Chepterit/337 | 0°6'11.063"w, 35°10'34.939"e |
Charles Kariuki Wambugu | Karatina | 102-10106 Karatina | Kibaki Road-next To Karatina University | S0°28'52.992',e37°7'35.604' |
Edwin Munene | Karatina | 1490-10101 Karatina | Opp Karatina Mrk | 0°22'37.699"s, 36°47'18.395"e |
Vincent Ombego Mairura | Karatina | 1957-karatina | Gitunduti Shopping Centre Near Karatina University Main Campus | 0°2338.78304s,37°7'51.70656e |
Grace Wanjiku Maina | Karatina | P.o. Box 577-80202 | Ragati Cenre Near Ragati Tea Factory | -0.47168, 37.127705 |
Jane Wanjiru Mburu | Kenyatta Amanah | 3904-00100 Nairobi | Mathare North Area 3 Opposite Penda Hospital Along Mathare Road | 1°15'19.0's,36°51'54'.8'e |
Moses Maina Muthui | Kenyatta Amanah | 22281-00100 Nairobi | Kahawa Wendani Along Thika Road Kerithi Building Nakumatt Road | 1°11'52.5's, 36°55'36'.9'e |
Carotash Communication Services | Kenyatta Avenue | 90100-00100 Nairobi | Tena Estate Umoja Road Opp Steers | 1°17'26.3's, 36°53'32'.0'e |
Denis Misati Siro | Kenyatta Avenue | 8470-00100 Nairobi | Kangemi Along Waweru Road | 1°15'53.5's36°43'47.3'e |
Denis Misati Siro | Kenyatta Avenue | 8470-00100 Nairobi | Kangemi Thiongo Road | 1°16'06.8's36°44'08.3'e |
Godfrey Jack Omondi Ochola | Kenyatta Avenue | 13209-00100 Nairobi | Umoja 3 Along Kangundo Road Near Chokmart Supermarket | 1°16'00.2'36°53'21.4'e |
Josphine Karimi | Kenyatta Avenue | 11639-00100 Nairobi | Zimmerman Behind Deliverance Church | 1°12'46.3's,36°53'44'9'e |
Juddy Wambui Maina | Kenyatta Avenue | 2458-00202 Nairobi | Bus Station | 1°17'13.2's, 36°49'45'.5'e |
Peris Sarah Waithira Kinyanjui | Kenyatta Avenue | 1389-00100 Nairobi | Nyahururu House Along Kirinyaga Road | 1°16'53.0's, 36°49'22'.9'e |
Sib Global Limited | Kenyatta Avenue | 13714-00800 Nairobi | Jkuat Towers 16th Floor Kenyatta Avenue | 1.2841276, 36.8208772 |
Daniel Osusu Nyamosi | Kenyatta University | P.o.box 5567-00100 Nrb | Kasarani Mwiki Rd | 1°13'46.297s, 36°0'0"e |
Jostem Ventures Limited | Kenyatta University | P.o. Box 545 01000 Thika | Kahawa Wendani | 0°34'59.763"s 1°3'23.697"s |
Mercy Chepkemoi Bore | Kericho | 19-20201 Kabianga | Along Kabianga University Road And Next To Kenya Highland Sacco | 0.36667'35.2833 |
Alice Nyambura Ngooro | Kiambu | 868-00900 Kiambu | Kiambu Town Opposite Abudant Petrol Station Near Mwandus | 36.823 , 1.16324 |
Kentway Enterprises | Kiambu | 75697-00200 | Irigo Corner | 1°10'12.001"s, 36°49'40.876"e |
The Utugi Investments | Kiambu | P.o Box 388-00216 Githunguri | Hannah House ,kiambu-githunguri Road Opp. Barclays Bank | 1°1'52.932"s, 36°52'5.084"e |
The Utugi Investments-ikinu | Kiambu | 388-00216 Kiambu | Ikinu Tunza Building | -1.099867, 36.796686 |
The Utugi Investments-miuma Complex Kiambu | Kiambu | 388-00216 Kiambu | Githunguri Miuma Building | -1.056790, 36.777173 |
Ann Makena Mwongela | Kianjai | 634-60200 Meru | Ngundune Market-akithi Ward Along Meru Maua Road | 0°11'05,2'n, 37°46'01.5'e |
David Kimenchu | Kianjai | 38-60602 Kianjai | Along Meru Maua Road Main Road Kianjai Agrovet Centre | 0.1617'n,37.7464'e |
David Mugambi Mungori | Kianjai | P.o.box 53 – Kianjai | Miathene | 0°9'3.572"n, 37°47'22.273"e |
Esther Kawiria Mururu | Kianjai | P.o Box 67488-00100 Nairobi | Miathene | 0°9'9.060"n, 37°47'47.393"e |
Fosca Kagwiria | Kianjai | P. O. Box 68-60602 Meru | Akithi Beauty Shop-ngundune Kianjai Rd | 0°11'10.1"n37°46'06.4""e |
Laikuru Wanja Margaret | Kianjai | 109-60602 | Kianjai Town Along Maua Road | 0°09'44.4'n, 37°44'49.3'e |
Mr. Robert Gitonga Mwambia | Kianjai | Box 78 Maua | Nchiru | 0°2'51.845"n, 37°38'52.455"e |
Mrs.consolata Muthoni | Kianjai | P.o. Box 252-60602 Kianjai | Ngundune Market | 0°11'08.4"n, 37°46'01.5°e |
Munyua Beatrice | Kianjai | 23-60602 Kianjai | Kianjai Market -next To The Kianjai Open Air Market | 0°09'43.2'n, 37°44'48.3'e |
Peter Gitonga Karithi | Kianjai | 309-60200 Meru | Ngundune Town Along Meru Maua Road | 0°11'06.8'n,37°46'00.7'e |
Harun Wanyoike Karanja | Kianjai | P.o. Box 193-60602 Kianjai | Nchiru Opposite Meru University | 7°42.8034n, 37°43.76808e |
Regina Mukiri Gichunge | Kianjai | P.o. Box 90434-80100 Mombasa | Gichunge Building Near National Oil Kianjai Market | 0°9'42.258 E37°44'47.478 |
Zikiha Pharmacy Limited | Kilifi | 1080-80108 Kilifi | Zikiha Pharmacy Ltd Building, Opposite Matatu Stage, Kilifi Town | -3.633139,39.852135 |
Aseta Mogere Cosmas | Kisii | P.o. Box 3940 Kisii | Riana Market | 0.65760l, 34.6643938 |
Florence Nyakoboke Oyunge | Kisii | 44 Nyambunwa | Suneka | 0.6788s,34.7077e |
Francis Nganga Kiiru | Kisii | 402-40200 Kisii | Nyamage Shopping Centre Adjacent To Kisii University Main Campus | 0.4479°s,34.8885°e |
Fridah Nyanchama Enosh | Kisii | 704-40200 Kisii | Makutano Petrol Station In Kisii Town Adjacent To Kisii Main Bus Stage | 0.6773°s,34.7796°e |
Hannah Wambui Karanja | Kisii | 3839-40200 Kisii | Mt Everest Bld Opposite Family Bank Kisii Town | 0.6773°s,34.7796°e |
John Franklin Momanyi And Dorcas Moraa Momanyi | Kisii | P.o.box 65-40200 Kisii | Main Street Kisii-miruka-kegogi Market | 0°40'50.97"s, 34°46'17.109"e |
Kennedy Kingsley Nyatundo | Kisii | 950-40200 Kisii | Nyamache Majimazuri Road | 0° 52'23.14' S,34°48'26.38'e |
Keragia Ontiri Peter | Kisii | 4, 0200 Suneka | Suneka Market | 34.7077e,0.6788s |
Mr.isaac A.getega | Kisii | 4 0205 Nyambunwa Kisii | Suneka Market | 0.6788s,34.7077e |
Samed Investments | Kisii | 1759-40200 | Kisii Ogembo | 0°48'1.081"s, 34°43'32.632" |
Winnie Kwamboka Masese | Kisii | 3700-40200 | Nyatero Plaza Hospital Road | 0° 40'54.26's, 34°45'59.98'e |
Winnie Kwamboka Masese | Kisii | 3700-40200 | Nyatero Plaza Hospital Road | 0° 40'54.26's, 34°45'59.98'e |
Ezekiel Migiro Ingeresa | Kisii | 3415-40200 Kisii | Imperial Building Along Ram Street | -0.674376,34.773108 |
Elya Booksellers & General Suppliers | Kisii | 3034-40200 Kisii | Hospital Road Next To Kanyoni CafÉ | -0.675564,34.771935e |
Thomas Nyakundi Nyang'au | Kisii | P. O. Box 530 Nakuru | Nyanchwa Near Chief's Office | 0.671979s, 34.764999e |
Bella Akoth Onyango | Kisumu | 180-ndori | Along Kisumu-bondo Road At The Kombewa Market | S0°6'35.52712', E34°31'31.22686 |
Cosmas Kipkirui Ngetich | Kisumu | 10- Amaalo Egerton | Along Kisumu Nairobi Road At Ahero Town | S0 1018.90814 E34 55'7.63428' |
Hanningtone Otieno | Kisumu | 1536 Kisumu | Nyamasaria | S0°6'57.36889 E34°47'11.29177" |
Hanningtone Otieno | Kisumu | 1536 Kisumu | Nyamasaria | S0°6'57.36889, E34°47'11.29177' |
John Musiko Okutoyi | Kisumu | 369 Funyula | Along Funyula Sea Port Road At Ganga Market | 0.18355n0°11'0.79272 |
Juliana Aoko Chiaga | Kisumu | 4458-40103 Kisumu | Mamboleo Market Near Djibouti Bar & Restaurant | S003'31.752, 34 47'06.1764 |
Katito Investments | Kisumu | P.o.box 347 401 Ahero | Kisii Kisumu Road | 0°38'54.003"s, 34°45'12.051"e |
Nancy Anne Auma Onyango | Kisumu | 104 Awasi | La Sisto Building Awasi Katito Road | -0.163217, E35.072388 |
Paulmars | Kisumu | 1628-40100 Kisumu | Along Angawa Street At The Junction At Ywca Grounds | -0.0997209, 34.7641122 |
Rehema Awino Ochieng | Kisumu | 1735-40100 Kisumu | Kisumu Bus Stage | 0.10119, 34.75974 |
Rose Achien'g Odhiambo | Kisumu | 7-ahero | Along Nairobi Kisumu Road At Ahero Town | S0°10'21.31286', 34°55'25.1705' |
Shamim Ingaiza Saidi | Kisumu | 54-mbale | Along Kisumu Kakamega Road At Mbale Town | N0°4'57.43713' ,e34°43'17.53906' |
Zipporah Nyang`anyi Mose | Kisumu | 51-40100 Kisumu | Al Imran Plaza Kisumu City | S06'16.15728', E34°45'13.34196' |
Trends By Nyanchy | Kisumu | 19370-40123 Kisumu | Kisumu City Behind Telkom Building | -0.10333,34.75357 |
Isaac Ochieng' Abner Buore | Kisumu | 40-80113 Mariakani | Nyamasaria Building Along Nairobi Road, Next To Cfao Motors Flyover | -0.11147, 34.77891 |
Moses Ochieng Rabugi | Kisumu | 514 Wajir | Mamboleo Along Mamboleo Muhoroni Road | Latitude -0.05153 Longitude 34.7928 |
Victor Oyanda Geng | Kisumu | P.o. Box 25-5 0105 Bukura | Kibos Centre, Chiga Road | 0.4'13.09548"s, 34°48'37.78164" |
Eric Wafula Khaukha | Kitale | 1896-30200 Kitale | Kongoli Hututu Near St. Francis Kongoli Sec School | N1°.0006272, E35°.1677262 |
Abednego Nyamurongi Atika | Kitale | 552-00502 Kitale | Near National Bank Kitale Branch Building | 1°0'60'n,35°0'2'e |
Leah Nyambura Munyaka | Kitale | 23-30205 Matunda | Kfa Building Kitale Laini Moja | N1°.018204,e34°.9970939 |
Nancy Kerubo Anyona | Kitale | 4072-30200 | Municipal Building Along Kitale Webuye Road | N053'36.66', E34 55'27.594' |
Nelly Kademera Mudamba | Kitale | 143-30205 Eldoret | Kona Mbaya Center Matunda Umoja Building | N 0 49'50.142 E35 5' 26.814 |
Richard Mungai Mutonga | Kitale | 3634-30200 Kitale | Along Kitale Eldoret Highway At Sibanga-maili Nane Market | 1.0284'n, 35.1193'e |
Simon Mureithi Thuku | Kitale | 215-30205 Matunda | Emmanuel Stores 1st Floor | N0°49'34.35.205' |
Stephen Omolo Alukhaba | Kitale | 62-30201 Endebess | Soko Mjinga Chepchiona | N0118.330, E03480.134 |
Wey Communication Centre | Kitale | 566-30202 Eldoret | Wey Communication Center | N 052 11.74 08' E35 718.89112' |
Martin Mutiso Mutinda | Kitale | 1836-30200 Kitale | Along Robert Ouko Street. Next To Lilian's Hotel | 35.01173e,1.057312n |
Nancy Kerubo Anyona | Kitale | P. O. Box 1755-30200 Kitale | Mikalo House, Fagonz Supermarket | 0.89246n, 32.85204e |
Fridah Gaicugi | Kitale | P. O. Box 1993-50200 | Mamela Building, Kiminini Market | 0.89246n, 32.85204e |
Lynnet Mueni Muinde | Kitengela | 29-90100 Machakos | Lemayan Building Along Namanga Road | 1°28'445,36°57'25'e |
Stellamaris Mutu Wambua | Kitengela | 588 Athi- River | Mombasa Rd. | 0°9'2.883"n, 37°39'21.447"e |
Stellamaris Mutu Wambua | Kitengela | 588 Athi River | Old Mombasa Road-mlolongo | 1°23'41's, 36°56'29'e |
Deti Agencies | Kitui | P.o.box 51-90204 | Kisasi-mutomo-kibwezi Road | 1°50'51.559"s, 38°12'28.76"e |
Josphat Wainaina Karoki | Kitui | P.o. Box 86 90204 Kisasi Kitui | Mosa Market | 1°40.2"7.0156"s 38°, 00°34.0°e |
Mr. Theophilus Kameta Ndeleva | Kitui | P.o.box. 43-90205 Kabati-kitui | Kabati Mkt Kitui | 1°8'24"n, 37°32'23.999"e |
Mr.benjamin K.mutambu | Kitui | 116-90200 Kitui | Mbitini Road | 1°3524.55"s, 38°6'59.04"e |
Mrs. Benedicta Kinya Mutuamwari | Kitui | P.o.box 22 Kitui | New Bus Park Stall 23 | 1°21°55, 6°s, 38°, 00°34.0°e |
Mrs. Gladys Temea Mutemi | Kitui | P.o.box 1251-90200 Kitui | Mbitini Kilengu Building | 1°40.2"7.0156"s, 38°0'30.06"e |
Mrs.irene Sileta Tuti | Kitui | P.o.box 87-tulia | Benire-tulia Market | 1°11.12'17.04"s, 37°58.35'6.196"e |
Ruth Kavinya Mulendu | Kitui | 831-90200 Kitui | Block No. 13 Kitui Bus Park | 1°27'2.4888"s 38°0'31.9104"e |
Ayub Githiiyu Maina | Limuru | P.o.box 576-00217-limuru | Block No 16 | 1°10'20.908"s, 36°42'41.855"e |
Bibirioni Water Project | Limuru | P.o.box 1478-00217-limuru | Block No 806/10 | 1°06'29.9"s, 36°38'32.3"e |
Daniel Kariuki Kariuki And Samuel Mwaniki Kariuki | Limuru | 5-00217 Limuru | Ngarariga Old Town Dream Cheasels Building | 1°5'9s,36°37'31e |
Felister Wambui Mungai | Limuru | 252-00217 | Jewamed Chemist & Cosmetics-ngecha Town | S1'6'31.70988' E36'31.85412' |
George Nguo | Limuru | P.o. Box 1427-00217 Limuru | Bus Park | 1.6°35s 36.37.47e |
John Njoroge Wanganga | Limuru | P.o Box 23 20319 South Kinangop Nyandarua | Njabini Image Studio | 36°40'55.2"e 1°15'11.9"s |
Kiatu Co-operative Savings And Credit Society Limited | Limuru | 595-00217 Limuru | Bata Premises-kiambu Road | -1°1112075,36°650413e |
Leah Muthoni Gitau | Limuru | 343-00217 | Opposite Kirk House | 1.62'27.0'5 36.38'84e |
Stemana Communications Enterprises | Limuru | P.o. Box 831-00217 Limuru | Kwambira | 1°6'35.714"s, 36°37'47.348"e |
Stephen Mariga Njoroge | Limuru | P.o.box 227-00217 | Nderu Market | 1°8'42.894"s, 36°36'4.045"e |
Wanjiku Njuho | Limuru | 576-00217 Limuru | Ndeiya-makutano | 0.58'102°s,35°68'48.0'e |
Wanjetech Enterprise | Limuru | 265-00217 Limuru | Muguga Pyrethrum | 1°09'18.6's,36°38'18.2'e |
Athamaki Enterprises | Limuru | 20100-13018 Nakuru | Thigio Mburoti Kahuruko Building | 1°11'19's ,35°59'e |
Livingstone Lusac Eyanae | Lodwar | 234-30500 Lodwar | Lokichar Centre | 2.386142,35.644623 |
Maureen Awesit Etaan | Lodwar | 99-30500 Lodwar | Along Salama Street At Africana Shopping Centre | 35.5986461e, 3.1202583n |
Jonacom Ventures | Lunga Lunga | 169 Chogoria | Lungalunga Business Centre,along Lungalunga Road | -1.307339,36.875541 |
Teshtech Communications | Machakos | 635-90100 Machakos | Machakos Town-opp Mulu Mutisya Gardens | 1°51'94s, 37°26'89e |
Joyce Wairimu Kimani | Malindi | P. O. Box 97834-80100 Mombasa | Timboni Watam | -3.345981, 40.015421 |
Garbatulla Stores | Maua | Box 702- 60600 Maua | Meru-maua Road On The Entrance Of Maua Cereals Board Stores-opposite Society Supermarket | 0.183551,37.765576 |
Reuben Kinoti Kanake | Maua | 378-60600 Maua | Maua Main Matatu Stage | 0.232643, 37.938023 |
Mwenda Jackson | Maua | 9849-40100 Kisumu | Muriri Meru Isiolo Junction Mwenda Shop | 0.2141°n,37.7917°e |
Fredrick Ithali Miriti | Meru | 35-60607 Mikinduri | Mikinduri Market | 0°07'23.4'n ,37°50'10.5'e |
Imuti Property Consultants | Moi Avenue | P.o Box 654 00511 Ongata Ronga | Ongata Rongai | 1°23°46.2s, 36°45°44.9°e |
Michael Muchira Gachoki | Moi Avenue | 1629-00100 | Donholm Opp Greenspan Mall | 1'17'22.6's ,36'54'10.3'e |
Melight Investment | Moi University | 31-30102 Lessos | Moi University Stage Market Kesses | 0.2892398"35.2927530" |
Philemon Bett | Moi University | P.o.box 1551 Eldoret | Kesses Trading Centre | 0°17'7.08"n, 35°19'574"e |
Samuel Kipitok Arap Mutai | Moi University | P.o Box 6981 30100 Eldoret | Ngeria | 35°12°21.5e, 0°18°31.3°n |
Bonventure Wafual Wanyonyi | Mois Bridge | P.o.box 325 -30202 Mois Bridge | Kona Mbaya Centre | 0°52'6.84"n, 35°7'18.3"e |
Bridge Time Communications Company Limited | Mois Bridge | 356-moi's Bridge | Nyuri Building | 0°52'52.566"n, 35°7'7.275"e |
George D M Nyamwaya | Mois Bridge | P.o.box457 – 30205 Matunda | Nyamwaya Shop- Eldoret – Kitale Highway | 0°58'56.232"n, 35°1'20.11"e |
Joel Kiprotich Too | Mois Bridge | 208-kitale | Kech Building | 0°52'52.675"n, 35°7'7.179"e |
Lydia Cherono Nguruma | Mois Bridge | 415-30200 | Simatwet | N0.9180124, E35.0874178 |
Samtel Communications Limited | Mois Bridge | P.o. Box 213-30202 Moi`s Bridge | Eldoret Kitale Cherangany Junction | 0.52'39.5'n 35°07'12.5"e |
Sera Wangeci | Mois Bridge | 293-soy | Seruiyot Buiding | 0°52'52.679"n, 35°7'7.180"e |
Wamumbi Supermarket | Mois Bridge | P.o.box 709 30202 Mois Bridge | Eldoret Kitale Rd | 0°39'39.599"n, 35°9'40.267"e |
