We have partnered with a global network of correspondent banks to manage money in all major and regional currencies.
CURR | Correspondent Bank | Correspondent SWIFT/BIC | Correspondent Account No |
AED | MashreqBank PSC, Dubai City | BOML AE AD | Account Number: 0195511239; IBAN: AE340330000010195511239; |
AUD | Citi Bank NY | CITIUS33XXX | Account Number: 36442513; |
CAD | UniCredit Bank AG, Munich | HYVE DE MM | Account Number: 69113974; |
CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | Account Number: 0835-0998668-43-010; IBAN: CH 53 0483 5099 8668 4301 0; |
CNY | Bank of China Limited, Johannesburg | BKCH ZA JJ | Account Number: 100200300053734; |
DKK | UniCredit Bank AG, Munich | HYVE DE MM | Account Number: 70165937; |
EUR | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | GENO DE FF | Account Number: 0004029866; |
GBP | UniCredit Bank AG, Munich | HYVE DE MM | Account Number: 69113990; |
INR | Standard Chartered Bank, Mumbai | SCBL IN BB | Account Number: 22205246490; |
KES | Central Bank of Kenya, Nairobi | CBKE KE NX | Account Number: 1000004169; |
NOK | UniCredit Bank AG, Munich | HYVE DE MM | Account Number: 69113966; |
SEK | UniCredit Bank AG, Munich | HYVE DE MM | Account Number: 69113982; |
TZS | NBC Limited, Dar Es Salaam | NLCB TZ TX | Account Number: 002112000203; |
UGX | Central Bank of Kenya, Nairobi | CBKE KE NX | Account Number: 1000137975; |
USD | JPMorgan Chase Bank National Association, New York, New York | CHAS US 33 | Account Number: 544 7 28219; |
ZAR | Absa Bank Ltd, Johannesburg | ABSA ZA JJ | Account Number: 709352-ZAR-6712-01; |
NEAR LEG | |
---|---|
Spot USD/KES | 106.00 |
USD Amount | $100,000= |
KES Amount | KES10,600,000= |
FAR LEG | |
---|---|
Forward USD/KES | 109.00 |
USD Amount | $100,000= |
KES Amount |
KES10,900,000= |
Settlement Date | Forward Rate |
---|---|
Spot USD/KES | 106.00 |
1 month – 30 days | 108.00 |
2 months – 60 days | 108.00 |
3 months – 90 days | 108.00 |
1. Thursday – settles on Monday
2. Friday – settles on Tuesday
Settlement Date | Forward Rate |
---|---|
Spot USD/KES | 106.00 |
1 month – 30 days | 107.00 |
2 months – 60 days | 108.00 |
3 months – 90 days | 109.00 |